Languages of India and World
Table 1: Languages of India
The number of languages recognised by the Indian Constitution is | 22 |
At the inception of Indian constitution in 1950, the number of recognised languages was | 14 |
The languages which were added to the Eighth Schedule are | Sindhi, Konkani, Nepali,Manipuri, Maithili, Dogri, Bodo and Santhali. |
The first language to be conferred the status of a Classical Language | Tamil |
Other languages which have been conferred the status of a Classical Language | Sanskrit, Kannada and Telugu |
The official language of Nagaland is | English |
The official language of Jammu and Kashmir | Urdu |
The principal languages of Lakshdweep are | Jeseri (Dweep Bhasha) and Mahal |
Foreign language commonly spoken in Puducherry (formerly Pondicherry) is | French |
The Indian language known as the 'Italian of the East' is | Telugu |
The principal languages of the Andaman & Nicobar islands are | Hindi, Nicobarese, Bengali, Tamil, Malayalam and Telugu. |
List of recognised languages | 1.Assamese, 2.Bengali 3.Bodo 4.Dogri 5.Gujarati 6.Hindi 7.Kashmiri 8.Kannada 9.Konkani 10.Malayalam 11.Manipuri 12.Marathi 13.Maithili 14.Nepali 15.Odia 16.Punjabi 17.Sanskrit 18.Sindhi 19.Santhali 20.Tamil 21.Telugu 22.Urdu |
German, (63.7%), French (20.4%), Italian (6.5%) and Romansch (0.5%) |
Oriya will now be known as Odia with the passing of Constitution 113th Amendment bill in Parliament. (Mar 24, 2011)
No comments:
Post a Comment